| DISPLAY |
| Resolution | 1080 x 2246 pixels |
| Aspect ratio | 18.7:9 |
| Display Type | IPS LCD |
| Screen Size | 6.2 inches (15.75 cm) |
| Pixel Density | 402 pixel per inch (ppi) |
| Touchscreen type | Capacitive, Multi-touch |
| Color Reproduction | 16M colors |
| Screen to body percentage | 83.05 % |
| STORAGE |
| RAM | 6GB |
| Internal | 64GB |
| Expandable | microSD, Upto 256GB (Hybrid Slot) |
| GENERAL |
| Dimensions | 6.08 x 2.97 x 0.30 inch (154.5 x 75.5 x 7.7 mm) |
| Weight | 170 grams (6.00 oz) |
| Colors | Black, Gold, Blue |
| SOFTWARE |
| Operating System | Android v8.1 (Oreo) |
| CAMERA |
| Rear | Dual (12MP + 20MP) |
| Selfie | Dual (20MP + 8MP) |
| Rear Camera Features | LED Flash, Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Selfie Camera Features | Fixed Focus |
| Physical Aperture | Rear (f/1.8) + (f/2.6), Front (f/2.2) |
| Other Features | Continuos Shooting, High Dynamic Range mode (HDR), Exposure compensation, ISO control |
| Video | 2160p@30fps, 1080p@30fps |
| BATTERY |
| Removable Battery | No |
| Type | Li-Ion |
| Capacity | 3500 mAh |
| Fast Charging | Yes |
| CONNECTIVITY |
| GPS | Yes, with A-GPS |
| Bluetooth | v5.0 with A2DP, LE |
| Wi-Fi | Yes, with Wi-Fi Direct, hotspot |
| Network | 4G VoLTE, 4G |
| USB | 2.0, Type-C 1.0 reversible connector |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| PROCESSOR |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| CPU | 1.8 GHz Kryo 260 |
| Graphics | Adreno 509 |
| Architecture | 64 bit |
| No of Cores | 8 (Octa-core) |
| SENSORS |
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| Other Sensors | Infrared face recognition, Proximity, Compass |
| SOUND |
| Speaker | Yes |
| Audio Jack | 3.5mm |
Comments
Post a Comment